Butler Borough Home Values and Market Report

or Create your own market report
Address Beds Baths List Price DOM
71 Bartholdi Ave 13 6 $850,000 56 days
64 Valley Rd 6 3 $750,000 15 days
18 Dean Ave 4 3 $749,000 6 days
15 Halina Ln 3 4 $659,910 6 days
20 Center St 3 2 $640,000 175 days
81 Summit Ave 3 2 $609,000 15 days
126 Bartholdi Ave 4 2 $595,000 113 days
301 Cambridge Dr 2 3 $515,000 19 days
24 New St 74 2 $460,000 11 days
362 Cambridge 2 2 $450,000 17 days
Average: 9.2 2.7 $477,250 50 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths List Price DOM
20 Stony Hill Ct 3 3 $675,000 92 days
63 Valley Rd 4 3 $625,000 35 days
52 Central Ave 2 2 $539,000 61 days
Average: 3.0 2.7 $613,000 63 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Sold Price DOM Sold Date
60 Belleview Ave 5 4 $950,000 119 days 7/2/26
21 Spring St 4 4 $850,000 57 days 12/19/25
76 Carey Ave 5 3 $795,000 63 days 4/23/26
41 Morse Ave 4 3 $785,000 92 days 8/29/25
2 Guenter St 4 3 $751,000 89 days 6/15/26
176 Boonton Ave 4 2 $750,000 61 days 12/15/25
5 Richard Ct 4 2 $745,000 75 days 10/29/25
66 Gifford St 4 3 $721,000 52 days 8/22/25
7 Alpine Dr 3 2 $675,000 41 days 4/8/26
233 Boonton Ave 4 3 $675,000 93 days 1/15/26
Average: 3.2 2.5 $568,138 68 days
Viewing 1 - 10 of 55
Viewing 1 - 10 of 55

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than RJC & Associates LLC are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: .
Source: New Jersey Multiple Listing Service, Inc.
“2026 New Jersey Multiple Listing Service, Inc. All rights reserved.”