Hillside Home Values and Market Report

or Create your own market report
Address Beds Baths List Price DOM
833 Salem Ave 8 6 $1,099,999 10 days
278 Hillside Ave 6 4 $899,000 55 days
1120 Saint Louis Ave 6 4 $799,000 6 days
1602 Bayview Ave 6 3 $599,000 140 days
246 Belleview Ter 3 3 $525,000 24 days
244 Belleview Ter 3 3 $449,000 11 days
Average: 5.3 3.8 $728,499 42 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths List Price DOM
584 Plymouth Rd 4 4 $809,900 65 days
1556 Wyndmoor Ave 4 3 $539,000 36 days
951 Liberty Ave 3 2 $520,000 74 days
1538 Munn Ave 3 2 $450,000 16 days
1245 Miriam Pl 3 2 $425,000 70 days
563 Purce St 3 2 $375,000 57 days
Average: 3.3 2.5 $519,816 54 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Sold Price DOM Sold Date
157 Baltimore Ave 6 5 $925,000 91 days 8/10/26
260 Millard Ave 5 4 $780,000 127 days 6/30/26
71 Georgian Ct 4 4 $735,000 215 days 6/17/26
910 Roanoke Ave 4 3 $730,000 84 days 8/25/26
244 Ryan St 5 4 $710,000 49 days 5/25/26
35 Eastern Pkwy 5 2 $650,000 59 days 5/8/26
575 Purce St 3 4 $625,000 92 days 6/17/26
159 Hartley Ter 3 2 $625,000 50 days 1/1/26
573 Conant St 4 1 $600,000 50 days 7/10/26
1451 Stanley Ter 3 3 $595,000 73 days 8/14/26
Average: 3.8 3.0 $609,187 91 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than RJC & Associates LLC are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: .
Source: New Jersey Multiple Listing Service, Inc.
“2026 New Jersey Multiple Listing Service, Inc. All rights reserved.”