Morris Township Home Values and Market Report

or Create your own market report
Address Beds Baths List Price DOM
62 Gerhard Pl 4 4 $1,049,910 13 days
135 Lake Shore Dr 3 3 $899,000 5 days
34 Starlight Dr N/A N/A $795,000 56 days
Average: 3.5 3.5 $914,636 25 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths List Price DOM
5 Sherwood Ct 4 5 $1,300,000 77 days
2 Barnstable Ct 4 3 $1,299,999 90 days
53 Frederick Pl 6 4 $1,199,000 76 days
1 Copperfield Way 4 3 $999,999 52 days
23 Pepperidge Rd 5 3 $950,000 75 days
26 Meslar Rd 4 3 $749,900 36 days
Average: 4.5 3.5 $1,083,149 68 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Sold Price DOM Sold Date
39 Eagle Nest Rd 6 7 $2,600,000 70 days 7/21/26
26 Wheatsheaf Farm Rd Unit 84 4 5 $1,975,000 71 days 6/24/26
6 Jonathan Smith Rd 4 5 $1,800,010 51 days 5/29/26
8 Bennington Rd 5 4 $1,300,000 99 days 7/8/26
21 Symor Dr 4 3 $1,117,500 38 days 10/30/25
1 Jardine Ct 4 3 $940,000 64 days 1/21/26
24 Raynor Rd 4 2 $925,000 45 days 3/27/26
9 Dorothy Dr 4 3 $920,000 64 days 2/5/26
2 Gerhard Pl 3 4 $870,000 93 days 9/19/25
125 Park Ave 4 3 $865,000 90 days 6/15/26
Average: 3.8 3.5 $1,107,500 71 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than RJC & Associates LLC are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: .
Source: New Jersey Multiple Listing Service, Inc.
“2026 New Jersey Multiple Listing Service, Inc. All rights reserved.”