North Bergen Home Values and Market Report

or Create your own market report
Address Beds Baths List Price DOM
6217 Meadowview Ave N/A N/A $4,179,999 2630 days
8701 Churchill Rd Unit PH1501 3 3 $2,688,888 146 days
8822 Churchill Rd 3 6 $2,150,000 161 days
400 Woodcliff Ave N/A N/A $1,745,000 103 days
303 76th St 6 5 $1,550,000 13 days
9017 Riverside Pl 3 3 $1,495,000 59 days
6245 Kennedy Blvd N/A N/A $1,265,000 68 days
518 79th St N/A N/A $1,260,000 20 days
7208 Tonnelle Ave N/A N/A $1,248,000 228 days
1407 88th St 6 5 $1,200,000 27 days
Average: 3.1 2.4 $790,692 118 days
Viewing 1 - 10 of 78
Viewing 1 - 10 of 78
Address Beds Baths List Price DOM
19-21 78th 6 6 $1,699,000 48 days
8100 River Rd Unit 719 2 3 $1,388,000 55 days
5 75th St 5 5 $1,299,999 63 days
8100 River Rd Unit 816 2 2 $1,150,000 146 days
1442 70th St 7 5 $1,149,900 60 days
27 73rd St 6 4 $999,000 22 days
9b Cove Ln 3 3 $990,000 83 days
333 78th St 4 4 $975,000 40 days
3912 Liberty Ave 6 4 $955,000 119 days
1161 67th St 7 5 $899,000 21 days
Average: 3.1 2.8 $740,288 79 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Address Beds Baths Sold Price DOM Sold Date
8701 Churchill Rd Unit 1401 3 3 $1,930,000 97 days 5/11/26
1432 46th St 10 8 $1,625,000 144 days 3/13/26
8100 River Rd Unit 1111 3 3 $1,419,000 181 days 4/15/26
8100 River Rd Unit 1101 3 3 $1,375,000 136 days 9/15/25
8100 River Rd Unit 1011 3 3 $1,300,000 56 days 3/13/26
7722 Broadway 5 4 $1,260,000 195 days 5/13/26
8100 River Rd Unit 801 3 3 $1,251,000 65 days 3/9/26
1109 6th St N/A N/A $1,200,000 164 days 3/6/26
8610 1st Ave 6 6 $1,200,000 108 days 9/19/25
519 73rd St 9 7 $1,175,000 102 days 11/12/25
Average: 2.8 2.1 $639,952 102 days
Viewing 1 - 10 of 157
Viewing 1 - 10 of 157

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than RJC & Associates LLC are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: .
Source: New Jersey Multiple Listing Service, Inc.
“2026 New Jersey Multiple Listing Service, Inc. All rights reserved.”