Market Report

Address Beds Baths List Price DOM
62 Rutgers St N/A N/A $2,499,999 177 days
682-690 Mill St 7 3 $1,600,000 69 days
84 Beech St 6 5 $945,000 67 days
431 Washington Ave Unit 1 N/A N/A $899,000 1 day
75 Mount Prospect Ave 6 3 $899,000 78 days
47 Cleveland St 6 3 $880,000 128 days
1 Bell St 6 3 $875,000 15 days
318-320 Cortlandt St N/A N/A $799,000 135 days
205 Dewitt Ave 3 2 $699,900 59 days
66 Jannarone St 4 2 $675,000 18 days
80 Tappan Ave 3 2 $650,000 7 days
21 Center St 3 2 $649,999 20 days
145 Beech St 4 3 $635,000 19 days
425 Dewitt Ave 4 2 $625,000 296 days
19 Belmont Ave 4 2 $624,999 134 days
7 Terrace Pl 3 3 $600,000 33 days
23-27 Continental Ave 5 3 $599,000 7 days
683-685 Mill St 4 3 $599,000 26 days
401 Cortlandt St 4 3 $599,000 106 days
33 Adelaide St 3 2 $594,900 22 days
16 Pleasant 4 2 $590,000 57 days
153 Smallwood Ave 3 2 $585,000 13 days
15 Adelaide St 3 2 $569,000 14 days
66 Garden Ave 3 2 $530,000 8 days
60 Naples Ave 3 2 $525,000 37 days
Average: 3.1 2.2 $554,409 72 days
Viewing 1 - 25 of 51
Viewing 1 - 25 of 51
Address Beds Baths List Price DOM
302 Belmont Ave 11 4 $899,000 29 days
38 Center St 4 4 $825,000 49 days
167 Linden Ave 5 4 $798,000 517 days
79 Dewitt Ave 5 4 $775,000 126 days
25-27 New St 7 3 $765,000 280 days
86 Tappan Ave 5 3 $749,000 69 days
34 Berkeley Ave 4 3 $749,000 85 days
32 New St 4 2 $699,900 71 days
119 Garden Ave 3 3 $675,000 45 days
92 Union Ave 4 3 $649,000 92 days
76 Heckel St 4 3 $649,000 251 days
291 Fairway Ave 4 2 $599,900 68 days
88 Columbus Ave 3 2 $565,000 100 days
120 Mount Prospect Ave 3 2 $559,000 41 days
181 Linden Ave 3 2 $550,000 37 days
54 Sycamore Dr 3 3 $550,000 86 days
17 Prospect St 3 2 $549,900 50 days
146 Liberty Ave 3 2 $549,900 55 days
19 Overhill Rd 3 2 $525,000 62 days
154 Union Ave 3 1 $525,000 110 days
298 Fairway Ave 4 2 $499,999 110 days
438-440 Joralemon St 3 2 $499,000 124 days
99 Harrison St 6 2 $499,000 933 days
1 Austin St 2 2 $459,000 133 days
28 Perry St 3 2 $450,000 41 days
Average: 3.6 2.3 $543,742 166 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35
Address Beds Baths Sold Price DOM Sold Date
2 Cleveland St 6 4 $1,100,000 329 days 10/7/26
8 Cleveland St 6 4 $1,100,000 306 days 9/15/26
264 Greylock Pkwy 6 6 $960,000 63 days 5/18/26
275 Greylock Pkwy 5 4 $887,000 64 days 10/6/26
71 Moore Pl 4 3 $875,000 36 days 7/24/26
68 Bremond St 6 3 $870,000 127 days 5/27/26
182 Union Ave 5 2 $820,000 51 days 5/13/26
9 8th St 5 4 $815,000 106 days 6/26/26
168 Garden Ave 4 3 $800,000 62 days 10/26/26
31 Division Ave 5 3 $800,000 72 days 8/13/26
234 Holmes St 6 3 $758,000 119 days 5/12/26
50 Chestnut St 4 2 $730,000 77 days 8/6/26
80 Heckel St 4 3 $730,000 354 days 7/7/26
19 Linden Ave 5 3 $720,000 58 days 9/10/26
344 Joralemon St 3 3 $715,000 66 days 8/28/26
67 Heckel St 5 3 $705,000 60 days 6/15/26
394 Cortlandt St 4 2 $681,800 119 days 7/1/26
56 Holmes St 5 3 $675,000 35 days 5/14/26
229 Brighton Ave 5 3 $665,000 150 days 9/4/26
59 Wallace St 3 2 $660,000 90 days 8/19/26
50 Plenge Dr 3 2 $650,000 44 days 9/17/26
68 Bell St 4 3 $650,000 210 days 4/29/26
99 Ralph St 4 2 $642,000 65 days 5/15/26
121 Smallwood Ave 3 2 $640,000 43 days 7/22/26
353 Main St 6 2 $640,000 107 days 6/24/26
Average: 3.1 2.2 $544,646 86 days
Viewing 1 - 25 of 107
Viewing 1 - 25 of 107

How much is your home worth?

...get instant property value now!

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than RJC & Associates LLC are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: .
Source: New Jersey Multiple Listing Service, Inc.
“2026 New Jersey Multiple Listing Service, Inc. All rights reserved.”