Market Report

Address Beds Baths List Price DOM
508 Summit Ave 5 4 $1,999,999 35 days
513 Hensler Ln 5 6 $1,949,999 13 days
784 Austin Ave 4 5 $1,699,000 15 days
850 Ridgewood Ave 5 3 $1,500,000 43 days
721 Schaefer Ave 4 3 $1,370,000 7 days
339 Beechwood Rd 4 4 $1,349,995 22 days
734 Amaryllis Ave 3 2 $1,250,000 6 days
11 Merritt Dr 4 3 $1,250,000 20 days
17 Fey Pl 3 4 $1,129,000 13 days
677 Taylor Ave 4 3 $1,099,000 7 days
734 Greentree Ln 3 2 $999,999 34 days
691 Cooper Ave 5 3 $899,999 7 days
844 Bellis Pkwy 3 3 $899,999 12 days
814 Schaefer Ave 3 3 $889,999 13 days
526 Oradell Ave 5 2 $849,000 12 days
259 Garden Pl 3 3 $845,000 27 days
841 Martin Ave 3 3 $820,000 14 days
813 Ridgewood Ave 3 2 $779,999 26 days
656 Orchard St 3 3 $750,000 6 days
38 Windsor Rd 3 2 $684,000 13 days
231 Kinderkamack Rd N/A N/A $270,000 61 days
Average: 3.8 3.1 $1,108,808 19 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths List Price DOM
632 Iroquois St 4 3 $1,250,000 30 days
23 Fey Pl 3 4 $1,249,000 306 days
19 Fey Pl 3 4 $1,199,000 288 days
11 Fey Pl 3 4 $1,139,000 34 days
9 Fey Pl 3 4 $1,069,000 40 days
694 Lotus Ave 4 3 $999,000 13 days
783 Woodland Ave 3 3 $989,999 42 days
116 Pyle St 3 2 $839,999 27 days
420 Lakeview Dr 4 3 $799,000 48 days
352 Demarest Ave 3 2 $699,000 71 days
242 Kinderkamack Rd N/A N/A $580,000 78 days
242 Kinderkamack Rd N/A N/A $580,000 162 days
Average: 3.3 3.2 $949,416 95 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Sold Price DOM Sold Date
687 East Dr 4 5 $2,100,000 71 days 9/18/26
454 Hasbrouck Blvd 6 5 $2,100,000 91 days 8/27/26
694 Blauvelt Dr 4 4 $1,750,000 83 days 8/24/26
690 Soldier Hill Rd 5 6 $1,722,500 81 days 8/21/26
755 Neill Ct 4 5 $1,575,000 53 days 6/15/26
426 Lakeview Dr 4 4 $1,550,000 45 days 9/14/26
544 Hague Ct 5 4 $1,499,000 57 days 6/26/26
750 Martin Ave 4 4 $1,475,000 62 days 6/1/26
543 Hague Ct 4 3 $1,430,000 49 days 8/6/26
862 Battel Pl 4 4 $1,400,000 72 days 9/2/26
408 Bergen Blvd 4 3 $1,400,000 79 days 7/24/26
733 Lotus Ave 5 3 $1,375,000 63 days 10/1/26
922 Wildwood Rd 4 3 $1,200,000 68 days 5/4/26
145 Merritt Dr 3 3 $1,190,000 43 days 5/26/26
164 Gordon Ct 3 3 $1,165,088 51 days 7/24/26
757 Kinderkamack Rd 4 4 $1,150,000 57 days 9/11/26
7 Fey Pl 3 4 $1,055,000 102 days 6/29/26
117 Wanamaker Ave 3 3 $1,045,000 67 days 6/17/26
222 Merritt Dr 4 3 $1,015,000 59 days 6/26/26
753 Village Rd 3 3 $999,999 98 days 10/14/26
583 Brookside Ave 5 3 $999,000 41 days 7/22/26
800 Glenside Ct 3 3 $995,000 43 days 6/16/26
600 Martin Ave 5 2 $995,000 58 days 6/4/26
404 Prospect Ave 4 4 $985,000 71 days 6/30/26
789 Kinderkamack Rd 3 3 $970,000 105 days 8/18/26
Average: 3.6 3.2 $1,125,809 65 days
Viewing 1 - 25 of 43
Viewing 1 - 25 of 43

How much is your home worth?

...get instant property value now!

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than RJC & Associates LLC are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: .
Source: New Jersey Multiple Listing Service, Inc.
“2026 New Jersey Multiple Listing Service, Inc. All rights reserved.”