Market Report

Address Beds Baths List Price DOM
323 Lakeview Ave 3 5 $1,900,000 209 days
72 Stoneridge Dr 4 4 $1,300,000 13 days
100 Cheshire Ln 3 3 $769,000 31 days
79 Burnt Meadow Rd 3 3 $759,000 14 days
157 Magee Rd 4 3 $729,000 21 days
72 Smokey Ridge Rd 3 2 $649,900 22 days
451 W Brook Rd 4 2 $599,900 48 days
17 Pequot Rd 3 2 $549,000 35 days
389 Cupsaw Dr 2 1 $499,888 6 days
7 Arcata Pl 3 3 $499,000 35 days
235 Skyline Lake Dr 2 2 $489,000 74 days
341 Skyline Dr 3 1 $449,000 39 days
107 Coventry Way N/A N/A $420,000 12 days
Average: 3.1 2.6 $739,437 44 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths List Price DOM
108 Finch Rd 5 6 $1,399,900 91 days
93 Coventry Way 3 4 $949,000 63 days
105 Ricker Dr 7 6 $815,000 112 days
8 Northgate Park 4 4 $799,900 56 days
121 Magee Rd 4 3 $699,900 49 days
336 Conklintown Rd 3 2 $644,900 77 days
454 Skyline Lake Dr 4 3 $599,000 75 days
6 Mohawk Trl 3 3 $579,888 141 days
18 Maple Rd 3 4 $574,900 35 days
61 Bellot Rd 4 2 $529,900 42 days
24 Hickory Rd 3 2 $525,000 60 days
52 Channing Dr 3 2 $499,000 41 days
13 Maple Rd 3 2 $468,000 77 days
65 Kraft Pl 3 1 $429,888 83 days
122 Skyline Lake Dr 2 1 $425,000 49 days
15 Hillside Rd 3 2 $419,000 61 days
59 Voorhis Pl 2 1 $399,999 35 days
13 Mountain Glen Rd 2 1 $380,000 89 days
51 Lakeview Ave 2 1 $370,000 88 days
Average: 3.3 2.6 $605,693 70 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Sold Price DOM Sold Date
259 Cupsaw Dr 5 5 $2,150,000 185 days 9/21/26
8 Buena Vista Dr 4 3 $950,000 76 days 8/3/26
33 Chris Ter 4 3 $886,000 80 days 8/28/26
403 Stonetown Rd 4 5 $875,000 61 days 9/23/26
6 Briscoe 4 3 $875,000 70 days 8/31/26
588 Stonetown Rd 3 4 $872,000 65 days 10/7/26
71 Cheshire Ln 4 3 $855,000 84 days 8/13/26
21 Marcia Rd 5 3 $850,000 58 days 7/29/26
393 Lakeview Ave 3 3 $825,000 50 days 8/14/26
11 Kingsley Rd 3 4 $820,000 48 days 7/16/26
16 Weir Pl 3 2 $800,000 77 days 9/30/26
87 Buena Vista Dr 4 3 $770,000 97 days 9/24/26
5 Longview Ln 3 2 $750,000 55 days 7/21/26
24 The Loop 4 4 $750,000 120 days 5/21/26
10 Hillside Rd 3 3 $715,000 70 days 6/30/26
55 Marcia Rd 4 3 $709,988 89 days 8/31/26
9 Jayne Ter 3 3 $705,000 89 days 8/30/26
33 Brooksyde Ave 4 3 $700,000 122 days 10/1/26
15 Lake Riconda Dr 4 3 $700,000 107 days 8/28/26
69 Buena Vista Dr 4 2 $694,000 127 days 6/4/26
27 Dewey Dr 3 2 $690,500 59 days 8/14/26
461 Brook Rd 3 3 $690,000 61 days 7/28/26
10 Hemlock Pl 3 2 $675,000 139 days 9/29/26
17 Foxhill Ln 3 3 $670,000 70 days 7/30/26
558 Westbrook Rd 5 4 $665,000 100 days 7/3/26
Average: 3.3 2.4 $645,959 85 days
Viewing 1 - 25 of 66
Viewing 1 - 25 of 66

How much is your home worth?

...get instant property value now!

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than RJC & Associates LLC are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: .
Source: New Jersey Multiple Listing Service, Inc.
“2026 New Jersey Multiple Listing Service, Inc. All rights reserved.”