Market Report

Address Beds Baths List Price DOM
10 Park N/A N/A $6,400,000 526 days
10 Park N/A N/A $6,400,000 526 days
622-628 Central N/A N/A $2,200,000 118 days
184 Park St N/A N/A $1,200,000 14 days
186-188 Park St N/A N/A $1,200,000 7 days
225-233 Central Ave N/A N/A $1,199,000 149 days
72 Munn Ave 11 7 $995,000 25 days
199 N Park St 6 8 $900,000 41 days
231 Sanford N/A N/A $900,000 110 days
194 Amherst St 6 4 $899,000 36 days
134 Shepard Ave 8 5 $899,000 56 days
109 Burchard Ave 8 4 $795,000 42 days
484 Prospect St 8 3 $750,000 72 days
350 Harrison St 7 4 $750,000 107 days
327 Amherst St 8 3 $749,000 121 days
162 Clinton St 6 5 $725,000 180 days
382 Amherst St 4 3 $695,000 97 days
19 Nassau Pl E 9 3 $679,900 83 days
9 17th St 8 3 $679,000 30 days
148 N 15th St 9 3 $678,000 29 days
37 16th St 6 2 $665,000 109 days
25 S 17th St 8 3 $650,000 15 days
59 E Stockton Pl E 9 3 $650,000 23 days
296-298 Park St 5 3 $650,000 92 days
93 Steuben St 7 3 $649,900 35 days
Average: 4.7 2.5 $664,133 87 days
Viewing 1 - 25 of 90
Viewing 1 - 25 of 90
Address Beds Baths List Price DOM
481 William St N/A N/A $4,299,000 225 days
192 Amherst St 6 4 $899,000 36 days
131 Lindsley Pl E 6 5 $899,000 92 days
94 Eaton Pl E 16 5 $899,000 161 days
7 Prospect Ter 7 4 $875,000 197 days
15 Cottage Pl E 7 3 $815,000 63 days
328 Springdale Ave 7 6 $699,999 75 days
233 Clinton St 8 5 $699,000 63 days
533 S Clinton St 7 3 $689,000 89 days
158 15th St 8 3 $674,900 196 days
285 Amherst St 8 3 $649,900 85 days
89 Tremont Ave 4 3 $640,000 36 days
236 Halsted St 6 3 $629,999 86 days
25 Laurel Ave 5 4 $628,000 49 days
92 Chestnut St 7 3 $624,999 106 days
60 Fulton St 5 2 $610,000 41 days
49 Edgar St 5 3 $610,000 501 days
14 Dodd Ter 3 3 $599,000 80 days
152 Clinton St 6 2 $599,000 112 days
53 Sunnyside Ter 6 2 $599,000 209 days
21 Hampton Ter 4 3 $595,000 89 days
31 Morse Ave 3 2 $579,000 33 days
491 Norwood St 5 3 $576,000 169 days
31 Chestnut St 6 3 $569,000 216 days
86 Steuben St 7 3 $565,000 951 days
Average: 5.6 2.9 $627,104 241 days
Viewing 1 - 25 of 52
Viewing 1 - 25 of 52
Address Beds Baths Sold Price DOM Sold Date
263 19th St 9 6 $1,050,000 84 days 4/29/26
627 Thomas Blvd 7 7 $999,999 334 days 8/12/26
219 S Burnett St 6 5 $987,000 87 days 10/12/26
132 N 17th 6 5 $970,000 143 days 8/20/26
130 N 17th 6 5 $960,000 78 days 9/16/26
150 Munn Ave 8 5 $925,000 122 days 7/17/26
148 Munn Ave 8 5 $920,000 86 days 7/31/26
118 Grove St 6 5 $920,000 405 days 6/11/26
60 Hawthorne Ave 6 5 $909,000 161 days 9/28/26
133 E 15th 6 5 $885,000 157 days 6/30/26
54 Melrose Ave 7 4 $830,000 195 days 8/4/26
21 Dodd St 5 5 $815,000 129 days 7/6/26
543 N Grove St 7 3 $800,000 108 days 6/29/26
202 Sanford St 8 3 $790,000 74 days 9/17/26
226 Clinton St 7 2 $770,000 137 days 9/15/26
77 Ross St 5 4 $766,000 98 days 7/10/26
101 Ellington St 7 4 $760,000 399 days 8/7/26
625 Park Ave 7 6 $750,000 129 days 7/31/26
157 14th St 8 3 $750,000 142 days 7/13/26
33 Midland Ave 6 4 $740,000 177 days 8/20/26
253 Midland Ave 9 5 $730,000 118 days 8/30/26
182 19th St 14 4 $725,000 296 days 5/1/26
234 Halsted St 7 4 $723,000 242 days 6/27/26
633 Thomas Blvd 7 3 $705,000 120 days 7/16/26
130 Elmwood Ave 6 2 $700,000 101 days 7/1/26
Average: 5.4 3.1 $594,656 127 days
Viewing 1 - 25 of 80
Viewing 1 - 25 of 80

How much is your home worth?

...get instant property value now!

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than RJC & Associates LLC are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: .
Source: New Jersey Multiple Listing Service, Inc.
“2026 New Jersey Multiple Listing Service, Inc. All rights reserved.”